Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 6' 5" DOB | 5.19.79
Weight | 199 lbs. Hometown | New Orleans, LA
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
97-98   Tulane 22 9 4.2 3.0 0.2 66 5
98-99   Tulane 30 15 10.8 5.3 0.3 148 10
99-00   Tulane 32 29 18.9 9.8 0.8 315 26
00-01   Tulane 32 28 18.8 10.7 0.9 342 30
2001   Minnesota-WNBA 20 9 2.4 2.2 0.3 23 19 42 5 2 15 20
2002   Minnesota-WNBA 31 11 2.7 1.9 0.2 29 31 60 7 7 13 18
02-03   Dynamo Novosibirsk (RUS) 10 24 11.4 9.2 28 64 92 21 15
2002   Termomeccanica La Spezia (ITA) Ronchetti Cup 10 31 15.6 8.8 0.4 34 54 88 4 10 6 26
2003   Minnesota-WNBA 29 12 7.1 3.7 0.7 40 68 108 19 13 28 42
2003   Minnesota-WNBA Playoffs 3 14 4.2 3.0 0.7 2 7 9 2 4 2 3
2004   Seattle-WNBA 29 18 4.9 3.3 0.7 51 45 96 19 23 36 41
2004   Seattle-WNBA Playoffs 8 14 3.4 2.3 0.1 10 8 18 1 9 10 8
2005   Seattle-WNBA 34 25 10.0 5.9 0.7 81 118 199 23 19 40 78
2005   Seattle-WNBA Playoffs 3 30 9.3 4.7 1.0 8 6 14 3 3 1 2
2006   Seattle-WNBA 27 27 11.1 6.6 0.8 63 115 178 22 17 25 55
2006   Seattle-WNBA Playoffs 3 27 10.3 3.3 0.3 3 7 10 1 2 3 1
2006   USK Praha (CZE)-Euroleague 10 35 16.3 9.6 0.9 40 56 96 9 10 15 23
2007   Seattle-WNBA 29 24 8.8 5.3 0.8 67 87 154 22 13 28 58
2007   Seattle-WNBA Playoffs (DNP)  –
2008   ZVVZ USK Prague (CZE)-Euroleague 10 35 12.9 8.7 0.4 27 60 87 4 6 7 28
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
97-98   Tulane 78 37 47.4 41 17 46.3 93    
98-99    Tulane 237 133 56.1 104 58 58.8 324    
99-00   Tulane 392 233 59.4 228 139 61.0 605    
00-01   Tulane 391 233 59.6 252 136 54.0 603    
2001   Minnesota-WNBA 48 16 33.3 1 0 0.0 20 15 75.0 47    
2002   Minnesota-WNBA 83 31 37.3 1 0 0.0 36 21 58.3 83    
02-03   Dynamo Novosibirsk (RUS) 93 40 43.0 1 0 0.0 65 47 72.0 114    
2002   Termomeccanica La Spezia (ITA) Ronchetti Cup 93 57 61.3 1 1 100 65 39 60.0 156    
2003   Minnesota-WNBA 155 76 49.0 2 2 0.0 70 54 77.1 206    
2003   Minnesota-WNBA Playoffs 18 6 33.3 0 0 0.0 6 4 66.7 16    
2004   Seattle-WNBA 119 51 42.9 0 0 0.0 67 39 58.2 141    
2004   Seattle-WNBA Playoffs 27 12 44.4 0 0 0.0 4 3 75.0 27    
2005   Seattle-WNBA 243 127 52.3 0 0 0.0 123 86 69.9 340    
2005   Seattle-WNBA Playoffs 18 11 61.1 0 0 0.0 6 6 100 28    
2006   Seattle-WNBA 221 113 51.1 1 1 100 109 73 67.0 300    
2006   Seattle-WNBA Playoffs 26 10 38.5 0 0 0.0 13 11 84.6 31    
2006   USK Praha (CZE)-Euroleague 113 67 59.3 0 0 0.0 38 29 76.3 163    
2007   Seattle-WNBA 209 93 44.5 1 0 0.0 101 70 69.3 256    
2007   Seattle-WNBA Playoffs (DNP)    
2008   ZVVZ USK Prague (CZE)-Euroleague 117 52 44.4 0 0 0.0 49 25 51.0 129    

Notes:
Named Conference USA's Defensive Player of the Year in 1999, 2000 and 2001.
Named to the Conference USA's First Team in 2000, 2001.
Member of the 2004 WNBA Champion Seattle Storm.