Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 6' 5" DOB | 5.11.81
Weight | 187 lbs. Hometown | Albury, Australia
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
97-98   AIS-WNBL
98-99   AIS-WNBL 20 23.2 11.9 1.2 238 23 13 44 41
99-00   Canberra-WNBL 18 23.4 11.1 0.4 53 147 200 8 18 45 36
00-01   Canberra-WNBL 22 33 21.5 14.3 0.8 79 235 314 18 15 96 50
00-01   Canberra-WNBL Finals 1 35 23.0 11.0 1.0 1 10 11 1 1 4 1
2000   Australia-Olympics 8 26 15.9 8.4 1.0 19 48 67 8 12 23 9
2001   Seattle-WNBA 29 35 15.2 6.7 1.5 57 136 193 44 54 64 53
2001   All Star Team-WNBA 1 19 11.0 3.0 1.0 2 1 3 1 3 0 1
01-02   Canberra-WNBL 13 30 24.3 11.8 1.3 40 113 153 17 10 44 33
2002   Seattle-WNBA 28 32 17.2 6.8 1.5 66 124 190 41 30 81 47
2002   All Star Team-WNBA 1 20 15.0 6.0 0.0 2 4 6 0 1 1 0
2002   Seattle-WNBA Playoffs 2 34 11.5 5.0 1.5 5 5 10 3 3 6 4
2002   Australia-Opals World Challenge 4 12.5 5.5 1.8 22 7 4 9 5
02-03   Canberra-WNBL 17 31 27.2 11.6 7.5 62 136 198 127 26 50 28
02-03   Canberra-WNBL Finals 2 40 34.0 22.0 10.5 16 28 44 21 3 14 3
2003   Seattle-WNBA 32 34 21.3 9.3 1.97 80 218 298 62 37 62 66
2003   All Star Team-WNBA 1 19 9.0 4.0 0.0 1 3 4 0 0 3 0
03-04   Canberra-WNBL 15 32 28.1 13.5 1.3 64 276 202 19 26 35 28
2004   Seattle-WNBA 31 34 20.5 6.7 1.6 64 143 207 51 31 62 67
2004   Australia-Olympics 8 29 22.9 10.0 0.8 27 53 80 6 9 13 17
2004   Seattle-WNBA Playoffs 8 36 19.6 7.5 1.4 20 40 60 11 8 9 16
2005   Seattle-WNBA 34 35 17.6 9.2 1.7 96 217 313 57 36 67 59
2005   All Star Team-WNBA 1 20 9.0 4.0 2.0 2 2 4 2 3 0 2
2005   Seattle-WNBA Playoffs 3 34 14.3 8.0 0.7 4 20 24 2 4 4 8
2006   Seattle-WNBA 30  28 19.5 7.7 1.6 70 160 230 48 24 51 40
2006   All Star Team-WNBA  1 13 7.0 4.0 0.0 1 3 4 0 4 1 0
2006   Seattle-WNBA Playoffs  3 30 18.0 8.0 0.7 4 20 24 2 2 7 5
06-07   Spartak Moscow (RUS) 8 28 17.6 9.5 1.1
2007   Seattle-WNBA  31 33 23.8 9.7 1.3 80 220 300 40 31 63 56
2007   All Star Team-WNBA 25 14.0 5.0 1.0 1 4 5 1 2 1 3
2007   Seattle-WNBA Playoffs 34 19.0 11.5 0.5 4 19 23 1 2 3 5
2008   Spartak Moscow (RUS) Euroleague 11  29 23.3 6.5 1.0 12 60 72 11 11 13 18
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
97-98   AIS-WNBL    
98-99   AIS-WNBL 355 192 54.1 25 5 20.0 463    
99-00   Canberra-WNBL 295 154 52.2 47 14 29.8 129 100 77.5 422    
00-01   Canberra-WNBL 357 173 48.5 42 17 40.5 142 113 79.6 473    
00-01   Canberra-WNBL Finals 13 8 61.5 2 1 50.0 7 6 85.7 23    
2000   Australia-Olympics 87 45 51.7 14 4 28.6 33 25 75.8 127    
2001   Seattle-WNBA 406 149 36.7 129 40 31.0 143 104 72.7 442    
2001   All Star Team-WNBA 9 4 44.4 4 2 50.0 1 1 100 11    
01-02   Canberra-WNBL 224 118 52.7 37 15 40.5 80 65 81.3 316    
2002   Seattle-WNBA 462 186 40.3 120 42 35.0 90 68 75.6 482    
2002   All Star Team-WNBA 11 6 54.5 3 2 66.7 1 1 100 15    
2002   Seattle-WNBA Playoffs 26 9 34.6 6 0 0.0 7 5 71.4 23    
2002   Australia-Opals World Challenge 46 18 39.1 8 2 25.0 15 12 80.0 50    
02-03   Canberra-WNBL 318 173 54.4 32 12 37.5 127 104 81.8 462    
02-03   Canberra-WNBL Finals 50 26 52.0 6 1 17.0 21 15 71.4 68    
2003   Seattle-WNBA 515 247 48.0 120 37 30.8 181 149 82.3 680    
2003   All Star Team-WNBA 7 3 42.8 2 1 50.0 3 2 66.7 9    
03-04   Canberra-WNBL 312 158 50.6 37 13 35.1 117 92 78.6 421    
2004   Seattle-WNBA 460 220 47.8 115 52 45.2 175 142 81.1 634    
2004   Australia-Olympics 131 71 54.2 33 12 36.4 36 29 80.6 183    
2004   Seattle-WNBA Playoffs 113 53 46.9 22 16 72.7 39 35 89.7 157    
2005   Seattle-WNBA