Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 5' 11" DOB | 2.3.77
Weight | 165 lbs. Hometown | San Diego, CA
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
94-95   University of Arizona 30 15.5 7.8 0.6 233 18
95-96   University of Arizona 30 17.4 7.4 1.3 221 38
96-97   University of Arizona 31 19.3 8.2 1.6 255 51
97-98   University of Arizona 30 21.8 7.1 1.3 212 40
1998   Sacramento-WNBA 29 21 7.6 2.9 0.8 35 49 84 22 14 10 53
1999   Minnesota-WNBA 19 5 1.1 1.1 0.3 8 12 20 6 5 2 8
2000   Cleveland-WNBA 5 4 1.6 0.4 0.8 2 0 2 4 0 0 2
2000   Cleveland-WNBA Playoffs 4 2 0.5 0.3 0.5 0 1 1 2 0 0 1
2000   Dynamo (UKR) Ronchetti Cup 8 25 13.3 5.8 1.5 21 25 46 12 10 0 24
2001   Cleveland-WNBA 3 3 0.7 0.3 0.0 0 1 1 0 0 0 0
01-02   Maccabi Tel-Aviv (ISR) 18 19.5
2002   Seattle-WNBA 26 19 3.5 3.9 1.1 45 57 102 28 32 9 25
2002   Seattle-WNBA Playoffs 2 25 5.0 4.0 1.5 3 5 8 3 3 0 7
2003   Seattle-WNBA 16 25 5.5 4.1 1.4 26 39 65 23 11 7 18
2004   Seattle-WNBA 34 12 2.0 1.9 0.9 33 30 63 31 23 2 24
2004   Seattle-WNBA Playoffs 6 7 1.2 1.3 0.8 4 4 8 5 3 1 1
04-05   Mersin Büyüksehir Belediye (TUR) EuroCup 11 33 20.6 10.7 2.7 48 70 118 30 4
2006   Mersin Büyüksehir Belediye (TUR) EuroCup 10 26 17.9 4.9 1.6 23 26 49 16 29 0 26
2007   UMMC Ekaterinburg (RUS) Euroleague 13 29 6.8 3.8 1.7 17 33 50 22 12 1 29
2008   Phard Napoli (ITA) Euroleague 10 28 9.8 4.4 1.7 15 29 44 17 21 2 18
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
94-95   University of Arizona 411 191 46.5 3 1 33.3 131 81 61.8 464    
95-96   University of Arizona 396 209 52.8 3 0 0.0 154 104 67.5 522    
96-97   University of Arizona 452 232 51.3 5 1 20.0 182 133 73.1 598    
97-98   University of Arizona 472 249 52.8 4 1 25.0 204 154 75.5 653    
1998   Sacramento-WNBA 223 88 39.5 47 14 29.8 39 29 74.4 219    
1999   Minnesota-WNBA 23 7 30.4 3 1 33.3 12 6 50.0 21    
2000   Cleveland-WNBA 5 3 60.0 1 0 0.0 4 2 50.0 8    
2000   Cleveland-WNBA Playoffs 2 1 50.0 1 0 0.0 0 0 0.0 2    
2000   Dynamo (UKR) Ronchetti Cup 90 40 44.4 8 1 12.5 30 23 76.7 106    
2001   Cleveland-WNBA 1 1 100 0 0 0.0 0 0 0.0 2    
01-02   Maccabi Tel-Aviv (ISR) 351    
2002   Seattle-WNBA 111 37 33.3 4 1 25.0 29 15 57.1 90    
2002   Seattle-WNBA Playoffs 9 4 44.4 4 2 50.0 0 0 0.0 10    
2003   Seattle-WNBA 84 32 38.1 31 12 38.7 21 12 57.1 8    
2004   Seatle-WNBA 69 21 30.4 6 3 50.0 31 22 71.0 67    
2004   Seattle-WNBA Playoffs 11 3 27.3 0 0 0.0 4 1 25.0 7    
04-05   MersiČN BüyüksžEhiČR BelediČYe Spor Kulübü (TUR) 162 77 47.5 22 6 27.3 75 55 73.3 48    
2006   Mersin Büyüksehir Belediye (TUR) EuroCup 119 55 46.2 16 9 56.3 59 42 71.2 179    
2007   UMMC Ekaterinburg (RUS) Euroleague 79 30 38.0 13 4 30.8 23 16 69.6 88    
2008   Phard Napoli (ITA) Euroleague 65 28 43.1 16 7 43.8 29 21 72.4 98    

Notes:
Was in top 5 scorers of Israeli League in 2001-2002 season.
Second all time leading scorer at Arizona.
First Arizona woman to score more than 600 point in one season.
Named Pac 10 Freshman of the year her freshman year.
In 2003, founded Adia's Dreams In Action, a non-profit corporation
dedicated to changing the lives of our youth by providing opportunities in educaion and athletics.
Was named to the University of Arizona Hall of Fame in 2003.
Member of the 2004 WNBA Champion Seattle Storm.

Waived 5/18/05.