Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 6' 1" DOB | 6.9.79
Weight | 143 lbs. Hometown | San Francisco, CA
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
 99-00   University of Missouri 30 28 13.9 5.6 3.3 48 120 168 99 86 69 104
00-01   University of Missouri 32 29 19.1 6.2 2.3 47 150 197 75 98 64 120
2001   Houston-WNBA 32 19 4.3 3.4 1.1 27 83 110 34 16 21 35
2001   Houston-WNBA Playoffs 2 27 9.5 4.5 0.0 1 8 9 0 0 3 2
2002   Houston-WNBA 6 8 0.2 1.0 0.3 1 5 6 2 2 2 2
2002   Seattle-WNBA 24 23 5.3 2.6 2.3 23 40 63 55 27 19 49
2002   Seattle-WNBA Playoffs 2 23 5.0 3.5 2.0 0 7 7 4 3 1 5
2003   Seattle-WNBA 31 23 5.0 3.5 1.3 32 75 107 40 26 26 39
2004   Minnesota-WNBA 33 17 3.8 2.4 1.1 15 65 80 37 21 22 40
2004   Minnesota-WNBA Playoffs 2 15 4.5 2.0 1.3 32 75 107 40 26 26 39
04-05   San Jose-NWBL 17 26 9.5 4.2 1.9 17 55 72 32 15 8 43
2005   Minnesota-WNBA 31 13 3.5 1.5 0.7 10 36 46 23 14 4 29
2006   Chicago-WNBA 26 24 8.0 2.8 2.0 25 63 88 65 42 17 57
2008   TSV Wasserburg (GER) EuroCup 6 29 14.3 7.5 1.3 6 39 45 8 7 11 8
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
99-00   University of Missouri 395 165 41.8 95 35 36.8 69 53 76.8 418    
00-11   University of Missouri 567 238 42.0 187 65 34.8 97 69 71.1 610    
2001   Houston-WNBA 139 51 36.7 67 26 38.8 15 10 66.7 138    
2001   Houston-WNBA Playoffs 16 7 43.8 9 3 33.3 2 2 100 19    
2002   Houston-WNBA 10 0 0.0 5 0 0.0 2 1 50.0 1    
2002   Seattle-WNBA 130 47 36.2 66 20 30.3 17 12 70.6 126    
2002   Seattle-WNBA Playoffs 15 4 26.7 9 2 22.2 0 0 0.0 10    
2003   Seattle-WNBA 149 57 38.3 69 23 33.3 28 17 60.7 154    
2004   Minnesota-WNBA 135 47 34.8 89 27 30.3 9 6 66.7 127    
2004   Minnesota-WNBA Playoffs 7 3 42.9 6 3 50.0 0 0 0.0 9    
04-05   San Jose-NWBL 185 58 31.4 108 30 27.8 27 16 59.3 162    
2005   Minnesota-WNBA 115  38 33.0 72 24 33.3 11 7 63.6 107    
2006   Chicago-WNBA 254 93 36.6 149 49 32.9 31 22 71.0 257    
2008   TSV Wasserburg (GER) EuroCup 43 14 32.6 44 18 40.9 6 4 66.7 86    

Notes:
1999-2000 Honored as Big 12 Rookie of the Year.
2001 All-Big 12 First Team.
2001 Most Valuable Player of the 23rd Annual Unilever Lady Tiger Classic.
Traded by Houston on June 17, 2002 for Sonja Henning.
Traded to Minnesota on April 15, 2004 for Sheri Sam and Janell Burse.