Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 5' 8" DOB | 12.04.76
Weight | 143 lbs. Hometown | Oklahoma City, OK
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
96-97   Trinity Valley CC (TX) 35 23.4
98-99   Louisiana Tech 33 10.1 4.1 1.8 136 59
99-00   Louisiana Tech 34 17.3 5.9 3.4 199 116
2000   Minnesota-WNBA 32 31 16.9 5.6 2.6 53 125 178 82 53 9 97
2000   All-Star Team-WNBA 1 13 3.0 5.0 1.0 2 1 3 1 0 0 4
2001   Minnesota-WNBA 11 22 11.0 4.9 1.5 13 41 54 16 10 4 25
2002   Minnesota-WNBA 5 28 6.2 3.2 3.2 2 14 16 16 5 0 20
2002   Miami-WNBA 26 22 11.9 2.8 1.8 18 55 73 47 25 5 62
2003   Cleveland-WNBA 34 17 7.6 2.6 0.9 19 70 89 32 14 4 58
2003   Cleveland-WNBA Playoffs 3 15 7.0 2.3 1.0 1 6 7 3 3 0 4
2004   Seattle-WNBA 32 29 11.2 5.0 2.5 28 131 159 79 34 3 77
2004   Seattle-WNBA Playoffs 8 31.4 14.6 3.6 2.6 4 25 29 21 8 1 23
04-05   Coconuda Maddaloni (ITA)* 14 34 24.3 6.5 1.8 12 79 91 25
2005   Seattle-WNBA 28 29 12.4 4.4 2.0 21 103 124 57 35 5 75
2005   Seattle-WNBA Playoffs 3 31 15.3 4.7 2.7 1 13 14 8 3 0 6
2006   Seattle-WNBA 34 26 13.7 4.0 2.1 34 103 137 73 36 5 98
2006   Seattle-WNBA Playoffs 3 30 11.7 5.7 5.0 2 15 17 15 5 0 8
2007   Seattle-WNBA 34 28 13.4 4.7 2.7 47 113 160 92 36 5 91
2007   Seattle-WNBA Playoffs 2 31 18.0 6.5 2.0 5 8 13 4 2 0 4
2007   Nazezhda (RUS) EuroCup 3 25 16.3 3.7 2.7 2 9 11 3 6 0 14
2007   K.V. Imperial AEL (CYP) EuroCup 8 36 21.4 5.9 2.0 21 26 47 16 18 5 29
2008   Lotos Gdynia (POL) Euroleague 2 29 15.0 7.0 1.5 9 5 14 3 1 0 6
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
96-97   Trinity Valley CC (TX) 261 115 820    
98-99   Louisiana Tech 335 137 40.9 88 26 29.5 52 33 63.5 333    
99-00   Louisiana Tech 526 232 44.1 163 62 38.0 78 61 78.2 587    
2000   Minnesota-WNBA 471 201 42.7 139 55 39.6 105 84 80.0 541    
2000   All-Star Team-WNBA 3 1 33.3 2 1 50.0 0 0 0.0 3    
2001   Minnesota-WNBA 110 41 37.3 52 20 38.5 20 19 95.0 121    
2002   Minnesota-WNBA 48 10 20.8 23 5 21.7 10 6 60.0 31    
2002   Miami-WNBA 307 110 35.8 131 46 35.1 58 44 75.9 310    
2003   Cleveland-WNBA 269 100 37.2 103 32 31.1 36 26 72.2 258    
2003   Cleveland-WNBA Playoffs 19 9 47.4 5 2 40.0 2 1 50.0 21    
2004   Seattle-WNBA 330 139 42.1 83 22 26.5 68 58 85.3 358    
2004   Seattle-WNBA Playoffs 97 44 45.4 18 8 44.4 24 21 87.5 117    
04-05   Coconuda Maddaloni (ITA)* 178 74 40.4 94 45 47.8 72 57 79.2 340    
2005   Seattle-WNBA 314 123 39.2 78 24 30.8 87 76 87.4 346    
2005   Seattle-WNBA Playoffs 38 15 39.5 12 3 25.0 14 13 92.9 46    
2006   Seattle-WNBA 423 191 45.2 90 29 32.2 71 54 76.1 465    
2006   Seattle-WNBA Playoffs 44 13 29.5 19 5 26.3 7 4 57.1 35    
2007   Seattle-WNBA  362 155 42.8  99 34 34.3 121 110 90.0 454    
2007   Seattle-WNBA Playoffs 35 13 36.1 13 5 38.5 5 5 100 36    
2007   Nazezhda (RUS) EuroCup 30 15 50.0 12 4 33.3 8 7 87.5 49    
2007   K.V. Imperial AEL (CYP) EuroCup 122 55 45.1 22 7 31.8 48 40 83.3 171    
2008   Lotos Gdynia (POL) Euroleague 28 8 28.6 3 1 33.3 16 11 68.8 30    

Notes:
Named the 2000 WNBA Rookie of the Year.
Named the 2004 WNBA Playoff MVP.
Member of the 2004 WNBA Champion Seattle Storm.
Lost in Expansion Draft to Atlanta Dream on 2/6/08.

* These numbers may be off since I don't read Italian.