Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 5' 10" DOB | 12.8.76
Weight | 146 lbs. Hometown | Bassano Del Grappa, Italy
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
1997   Societa Ginnastica Comense (ITA) Euroleague 15 10 4.2 0.9 0.9 5 9 14 14 5 0 11
1998   Societa Ginnastica Comense (ITA) Euroleague 18 19 6.7 1.8 1.6 12 20 32 29 13 0 20
1999   Italy-Eurobasket 12 18 5.8 1.3 1.7 3 12 15 20 12 0 21
1999   Societa Ginnastica Comense (ITA) Euroleague 18 19 7.0 1.8 1.1 12 20 32 20 40 0 43
2000   Societa Ginnastica Comense (ITA) Euroleague 17 23 8.1 1.6 1.2 5 22 27 20 14 2 22
2001   Italy-Eurobasket 6 28 11.2 2.7 1.2 10 6 16 7 18 0 8
2001   Societa Ginnastica Comense (ITA) Euroleague 11 23 8.5 3.2 1.1 10 25 35 12 12 2 25
2002   Societa Ginnastica Comense (ITA) Euroleague 17 26 8.5 2.8 1.4 20 27 47 24 19 0 37
2003   Italy-Eurobasket 3 21 12.3 0.7 1.3 0 2 2 4 1 0 2
2003   Pool Comense (ITA) Euroleague 14 26 9.4 2.5 1.5 3 32 35 21 27 1 39
2005   Phard Npaoli Basket (ITA) Europe Cup 14 31 11.9 2.9 3.0 10 30 40 42 25 0 76
2005   Seattle-WNBA 34 12 2.6 1.2 1.5 11 28 39 51 16 1 41
2005   Seattle-WNBA Playoffs 3 9 3.7 0.0 0.7 0 0 0 2 0 0 5
2006   Phard Npaoli Basket (ITA) Euroleague 9 31 9.7 1.9 5.2 4 13 17 47 15 2 36
2006   All-Star Game (EUR) Euroleague 1 15 6.0 4.0 1.0 0 4 4 1 0 0 2
2007   Spartak (RUS) Euroleague 10 17 4.1 1.3 1.7 4 9 13 17 9 0 19
2007   Italy-Eurobasket 6 27 8.8 3.3 2.5 7 19 26 15 4 0 20
2008   US Valenciennes Olympic (FRA) 12 31 8.8 3.4 2.8 7 34 41 34 13 0 19
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
1997   Societa Ginnastica Comense (ITA) Euroleague 44 29 65.9 5 0 0.0 8 5 62.5 63    
1998   Societa Ginnastica Comense (ITA) Euroleague 89 40 44.9 9 3 33.3 39 31 79.5 120    
1999   Italy-Eurobasket 62 24 38.7 15 5 33.3 10 7 70.0 70    
1999   Italy-Eurobasket Finals 83 42 50.6 20 10 50.0 17 12 70.6 126    
2000   Societa Ginnastica Comense (ITA) Euroleague  93 50 53.8 21 6 28.6 22 19 86.4 137    
2001   Italy-Eurobasket 53 20 37.7 11 4 36.4 21 15 71.4 67    
2001   Societa Ginnastica Comense (ITA) Euroleague 59 33 55.9 7 3 42.9 30 19 63.3 94    
2002   Societa Ginnastica Comense (ITA) Euroleague 91 40 44.0 46 16 34.8 22 17 77.3 145    
2003   Italy-Eurobasket 13 9 69.2 6 4 66.7 7 7 100 37    
2003   Pool Comense (ITA) Euroleague 87 36 41.4 30 11 36.7 28 26 92.9 131    
2005   Phard Npaoli Basket (ITA) Europe Cup 117 45 38.5 34 17 50.0 29 26 89.7 167    
2005   Seattle-WNBA 85 34 40.0 22 5 22.7 21 17 81.0 90    
2005   Seattle-WNBA Playoffs 6 4 66.7 1 1 100 2 2 100 11    
2006   Phard Npaoli Basket (ITA) Euroleague 68 33 48.5 11 4 36.4 12 9 75.0 87    
2006   All-Star Game (EUR) Euroleague 1 0 0.0 2 2 100 0 0 0.0 6    
2007   Spartak (RUS) Euroleague 35 15 42.9 8 2 25.0 7 5 71.4 41    
2007   Italy-Eurobasket 42 18 42.9 15 5 33.3 4 2 50.0 53    
2008   US Valenciennes Olympic (FRA) 64 23 35.9 33 12 36.4 31 23 74.2 105    

Notes:
Also played in the following competitions:
   European Championship for Cadettes 1991 - Final Round (Italy)
   European Championship for Cadettes 1993 - Final Round (Italy)
   European Championship for Junior Women 1994 - Final Round (Italy)
   European Cup for Women's Champion Clubs 1996 (Societa Ginnastica)
   European Cup Liliana Ronchetti 1992 (VIVO-Will Wood)
   European Cup Liliana Ronchetti 1993 (VIVO-Will Wood)
   European Cup Liliana Ronchetti 1994 (VIVO-Will Wood)