Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 6' 0" DOB | 03.12.1982
Weight | 140 lbs. Hometown | Sao Luis, Brazil
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
2001   Juvenil (BRA) Nacional Championship 14 31 16.5 2.9 2.4 40 34 23 12 70
2001   BCN Osasco (BRA) Paulista Championship 19 35 23.3 5.7 2.2 108 42 27 15 89
01-02   Lugo-Spanish League 12 33 19.8 4.3 0.8 52 9 20 7 31
2002   Miami-WNBA 19 10 3.5 0.9 0.4 7 10 17 7 7 0 19
02-03   Aix-en-Provence-French League & Eurocup 24 34 18.0 3.2 2.0 77 48 34 3 60
2003   Phoenix-WNBA 16 11 4.3 0.8 0.6 6 7 13 10 6 2 10
2003   Aix-en-Provence (FRA) Eurocup 7 35 18.7 3.6 1.9 3 22 25 13 12 4 20
03-04   Salamanca-Spanish League 29 34 16.1 3.5 1.4 103 41 37 10 78
2005   Seattle-WNBA 33 27 8.2 2.9 1.5 23 74 97 49 18 4 59
2005   Seattle-WNBA Playoffs 3 29 5.7 1.0 1.3 0 3 3 4 2 0 8
2006   Seattle-WNBA 34 19 7.2 2.1 1.4 16 56 72 47 23 2 49
2006   Seattle-WNBA Playoffs 3 30 9.7 2.7 2.7 3 5 8 8 2 1 6
2006   USK Praha (CZE) Euroleague 7 12 4.7 2.6 1.0 4 14 18 7 5 0 13
2007   Seattle-WNBA 34 28 12.3 2.8 2.8 19 77 96 95 35 4 64
2007   Seattle-WNBA Playoffs 2 26 10.0 2.0 2.0 0 4 4 4 0 1 4
2007   TTT Riga (LAT) Eurocup 6 38 23.7 5.3 1.3 7 25 32 8 11 3 19
2007   Hondarribia-Irun (ESP) Eurocup 4 31 20.0 2.8 0.0 2 9 11 0 4 1 9
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
2001   Juvenil (BRA) Nacional Championship 106 54 50.9 68 22 32.4 75 54 72.0 231    
2001   BCN Osasco (BRA) Paulista Championship 241 121 50.2 150 36 24.0 125 91 72.8 443    
01-02   Lugo-Spanish League 111 66 59.5 75 24 32.0 50 34 68.0 238    
2002   Miami-WNBA 72 24 33.3 17 1 5.9 17 25 68.0 67    
02-03   Aix-en-Provence-French League & Eurocup 214 97 45.3 130 47 36.2 135 97 71.9 432    
2003   Phoenix-WNBA 70 25 35.2 27 8 29.6 18 11 61.1 69    
2003   Aix-en-Provence (FRA) Eurocup 71 28 39.4 38 17 44.7 33 24 72.7 131    
03-04   Salamanca-Spanish League 247 116 47.0 165 49 29.7 113 88 77.9 467    
2005   Seattle-WNBA 242 93 38.4 72 24 33.3 73 91 80.8 269    
2005   Seattle-WNBA Playoffs 18 6 33.3 6 1 16.7 4 4 100 17    
2006   Seattle-WNBA 194 91 46.9 65 25 38.5 59 39 66.1 246    
2006   Seattle-WNBA Playoffs 18 7 38.9 9 2 22.2 15 13 86.7 29    
2006   USK Praha (CZE) Euroleague 24 5 20.8 5 2 40.0 22 17 77.3 33    
2007   Seattle-WNBA 331 139 42.0 156 60 38.5 101 81 80.2 419    
2007   Seattle-WNBA Playoffs 20 8 40.0 13 4 30.8 0 0 0.0 20    
2007   TTT Riga (LAT) Eurocup 75 31 41.3 50 10 20.0 60 50 83.3 142    
2007   Hondarribia-Irun (ESP) Eurocup 47 24 51.1 23 7 30.4 15 11 73.3 80    

Notes:
2000 Played with South America Champions.
2001 Played with Copa America Champions.
2002 Represented Brazil at the World Championships in China.
2003 Represented Brazil at the Europe Cup Championship in Russia.
2004 Represented Brazil at the Olympic Games in Greece.
2004-2005 Played with Ekaterinburg in the Russian Professional League (couldn't find stats).