Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 5' 11" DOB | 2.3.77
Weight | 165 lbs. Hometown | San Diego, CA
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
91-92   Stanford 30 1.7 1.3 0.8 40 23
92-93   Stanford 32 3.9 2.8 2.5 89 80
93-94   Stanford 31 8.3 3.5 5.1 107 157
94-95   Stanford 33 9.4 3.4 4.4 113 146
96-97   Seattle-ABL 40 9.9 3.1 4.4 123 174
97-98   Seattle-ABL 44 6.8 2.3 3.3 102 145
98-99   Seattle-ABL 15 3.6 1.4 2.1 21 31
2000   Minnesota-WNBA 28 15 2.0 1.1 1.4 3 27 30 38 8 6 28
2001   Minnesota-WNBA 32 20 2.8 1.9 3.0 7 54 61 97 21 0 46
2002   Seattle-WNBA 19 6 1.1 0.4 0.3 2 5 7 5 3 0 8
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
91-92   Stanford 39 9 23.1 19 2 10.5 44 30 68.2 50    
92-93   Stanford 108 40 37.0 41 13 31.7 48 33 68.8 126    
93-94   Stanford 221 88 39.8 95 34 35.8 62 47 75.8 257    
94-95   Stanford 242 90 37.2 142 56 39.4 98 74 75.5 310    
96-97   Seattle-ABL 304 111 36.5 188 65 34.6 131 108 82.4 395    
97-98   Seattle-ABL 236 83 35.2 156 56 35.9 95 78 82.1 300    
98-99   Seattle-ABL 39 14 35.9 28 11 39.3 16 15 93.8 54    
2000   Minnesota-WNBA 58 19 32.8 41 21 29.3 9 6 66.7 56    
2001   Minnesota-WNBA 78 30 38.5 56 20 35.7 16 11 68.8 91    
2002   Seattle-WNBA 19 7 36.8 15 6 37.5 2 1 50.0 21    

Notes:
1991-1992 NCAA Division I National Championship Team.
1994-1995 All-Pac 10 honorable mention.
1994-1995 First Team All-Academic team member.
1993-1994 earned Stanford's "Best Defensive Player" award.
Participated in the 1993-94 U.S. Olympic festival.
Earned Stanford's "Coaches' Award" in 1992-1993.
2002 WNBA Playoffs (DNP).
Waived by Storm May 19, 2003.
04-05 Assistant Coach, Pepperdine.
05-06 Assistant Coach, San Diego State University.