Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 5' 7" DOB | 7.1.70
Weight | 150 lbs. Hometown | Cedar Rapids, IA
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
88-89   University of Wisconsin 5 10.8 3.8 2.0 19 10
89-90   University of Wisconsin 26 12.2 3.8 1.9 100 50
90-91   University of Wisconsin 27 16.6 4.6 1.7 124 47
91-92   University of Wisconsin 29 19.8 4.6 2.4 133 71
92-93   University of Wisconsin 27 18.8 5.1 2.6 138 70
2000   Seattle-WNBA 20 19 7.8 1.6 0.9 10 22 32 18 13 3
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
88-89   University of Wisconsin 43 22 51.2 11 7 63.6 54    
89-90   University of Wisconsin 303 126 41.6 45 35 77.8 316    
90-91   University of Wisconsin 377 179 47.5 86 57 66.3 448    
91-92   University of Wisconsin 442 221 50.0 123 93 75.6 574    
92-93   University of Wisconsin 444 209 47.1 72 51 70.8 508    
2000   Seattle-WNBA 158 60 38 37 12 32.4 35 23 65.7 155    

Notes:
Second-leading scorer in Wisconsin history with 1,901 points.
Led the Badgers to a 20-9 record in 1992 and their first-ever NCAA Tournament.
1992 was the first Wisconsin player to be named Kodak District IV All-Region team.
1992 was the first Wisconsin player to be named All-America Honorable Mention.
Invited to the 1992 U.S. Olympic Tryouts.
Got married in off-season (2001) and became Threatt-Elliot.
Terminated by Storm on May 15, 2001.