Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 5' 6" DOB | 1.14.76
Weight | 135 lbs. Hometown | Norwalk, CT
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
95-96   University of Connecticut 30 2.6 1.6 0.8 48 24
96-97   University of Connecticut 34 7.2 3.7 3.3 125 113
97-98   University of Connecticut 37 10.2 3.3 4.0 123 149
1998   Washington-WNBA 30 24 4.4 2.3 2.3 13 55 68 69 63 2 69
1999   Washington-WNBA 31 10 3.4 1.2 1.0 7 30 37 30 21 1 26
2000   Indiana-WNBA 32 32 11.0 3.0 3.2 22 73 95 101 76 3 69
2001   Indiana-WNBA 32 33 11.9 3.3 3.6 25 79 104 114 72 11 100
2001   All Star Team-WNBA 1 9 0.0 0.0 1.0 0 0 0 1 0 0 0
2002   Springfield-NWBL 19 35 14.9 4.1 2.7 13 64 77 51 32 7 66
2002   Indiana-WNBA 29 24 4.1 1.3 1.5 10 27 37 43 21 2 29
2002   Houston-WNBA 9 9 2.1 0.7 0.8 0 6 6 7 11 0 10
2002   Houston-WNBA Playoffs 3 23 6.7 2.0 2.3 3 3 6 7 3 0 1
2003   Seattle-WNBA 31 12 2.5 0.7 1.3 3 19 22 40 14 0 24
2004   Springfield-NWBL 17 27 11.2 2.6 3.1 9 35 44 53 29 3 37
2004   Charlotte-WNBA                        
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
95-96   University of Connecticut 63 24 38.1 19 4 21.1 52 27 51.9 79    
96-97   University of Connecticut 223 79 35.4 60 12 20.0 134 74 55.2 224    
97-98   University of Connecticut 272 111 40.8 150 53 35.3 150 101 67.3 376    
1998   Washington-WNBA 127 41 32.3 55 12 21.8 60 38 63.3 132    
1999   Washington-WNBA 62 31 50.0 34 19 55.9 36 26 72.2 104    
2000   Indiana-WNBA 274 112 40.9 131 49 37.4 108 79 73.1 352    
2001   Indiana-WNBA 293 115 39.2 109 41 37.6 130 109 83.8 380    
2001   All Star Team-WNBA 2 0 0.0 2 0 0.0 0 0 0.0 0    
2002   Springfield-NWBL 224 95 42.4 86 33 38.4 73 61 83.6 284    
2002   Indiana-WNBA 135 39 28.9 67 17 25.4 34 25 73.5 120    
2002   Houston-WNBA 11 5 45.5 6 2 33.3 10 7 70.0 19    
2002   Houston-WNBA Playoffs 25 8 32.0 14 4 28.6 0 0 0.0 20    
2003   Seattle-WNBA 73 28 38.4 41 11 26.8 15 11 73.3 78    
2004   Springfield-NWBL 154 57 37.0 86 25 29.1 60 51 85.0 190    
2004   Charlotte-WNBA                        

Notes:
1998 Most Outstanding Player of the Big East Championship.
Waived by Storm on May 10, 2004.