Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 5' 7" DOB | 6.20.68
Weight | 236 lbs. Hometown | Mackay, Australia
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
1993   GoldZack (GER) Ronchetti Cup 1 33 6.0 2.0 1.0 0 2 2 1 1 2
1994   GoldZack (GER) European Cup 18 39 17.0 3.6 2.2 21 43 64 40 33 27
1994   Australia-World Championship 8 18 9.3 0.9 1.4 3 4 7 11 2 6
1995   GoldZack (GER) European Cup 12 38 11.0 2.3 2.4 8 20 28 29 26 29
1996   Australia-Olympics 8 18 8.6 1.9 1.6 9 6 15 13 4 8
1996   GoldZack (GER) European Cup 16 38 21.8 2.6 1.8 16 25 41 28 37 34
1997   GoldZack (GER) Euroleague 16 31 15.1 1.5 0.9 5 19 24 14 10 30
1998   Australia-World Championship 9 13 7.4 0.8 0.2 0 7 7 2 6 29
1998   GoldZack (GER) Euroleague 17 36 19.1 2.1 1.8 7 29 36 30 22 24
1998   Detroit-WNBA 30 33 14.2 2.9 3.3 18 69 87 98 38 1 64
1999   GoldZack (GER) Euroleague 19 38 19.5 2.8 2.6 10 43 53 49 28 39
1999   Detroit-WNBA 32 31 13.3 2.1 2.3 29 37 66 73 25 5 75
1999   All Star Team-WNBA 1 11 8.0 3.0 1.0 2 1 3 1 0 0 0
1999   Detroit-WNBA Playoffs 4 34 1.8 3.3 1.8 3 10 13 7 4 1 4
2000   Australia-Olympics 8 21 11.3 1.3 0.9 2 8 10 7 2 8
2000   GoldZack (GER) Euroleague 14 36 18.2 2.0 0.9 6 22 28 12 16 27
2001   GoldZack (GER) Euroleague 13 35 16.6 2.5 1.6 6 26 32 21 14 30
2001   Miami-WNBA 29 29 12.7 1.7 2.2 10 40 50 63 28 4 36
2002   Australia-World Championship 8 14 4.4 1.1 1.0 1 8 9 8 6 5
2002   GoldZack (GER) Euroleague 11 35 13.9 2.7 2.4 3 27 30 26 19 27
2002   Miami-WNBA 30 25 8.8 1.4 1.5 7 34 41 46 26 4 40
2003   Seattle-WNBA 33 29 8.1 1.6 2.0 19 35 54 66 26 2 35
2004   Australia-Olympics 6 12 3.7 1.7 0.2 5 5 10 1 4 0 5
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
1993   GoldZack (GER) Ronchetti Cup 8 3 37.5 0 0 0.0 0 0 0.0 6    
1994   GoldZack (GER) European Cup 234 125 53.4 1 0 0.0 63 56 88.9 306    
1994   Australia-World Championship 54 25 46.3 0 0 0.0 30 24 80.0 74    
1995   GoldZack (GER) European Cup 129 54 41.9 1 0 0.0 29 24 82.8 132    
1996   Australia-Olympics 66 22 33.3 2 1 50.0 25 22 88.0 69    
1996   GoldZack (GER) European Cup 243 138 56.8 10 4 40.0 72 61 84.7 349    
1997   GoldZack (GER) Euroleague 184 103 56.0 9 2 22.2 39 30 76.9 242    
1998   Australia-World Championship 53 28 52.8 0 0 0.0 13 11 84.6 67    
1998   GoldZack (GER) Euroleague 243 235 55.6 1 0 0.0 67 55 82.1 325    
1998   Detroit-WNBA 367 157 42.8 44 16 36.4 104 96 92.3 426    
1999   GoldZack (GER) Euroleague 248 117 47.2 23 17 73.9 95 86 90.5 371    
1999   Detroit-WNBA 347 152 43.8 76 37 48.7 98 83 84.7 424    
1999   All Star Team-WNBA 8 4 50.0 1 0 0.0 0 0 0.0 8    
1999   Detroit-WNBA Playoffs 48 17 35.4 14 4 28.6 6 5 83.3 7    
2000   Australia-Olympics 73 37 50.7 1 1 100 16 13 81.3 90    
2000   GoldZack (GER) Euroleague 156 80 51.3 28 17 60.7 52 44 84.6 255    
2001   GoldZack (GER) Euroleague 162 75 46.3 19 9 47.4 46 39 84.8 216    
2001   Miami-WNBA 344 142 41.3 66 26 39.4 70 57 81.4 367    
2002   Australia-World Championship 38 14 36.8 0 0 0.0 8 7 87.5 35    
2002   GoldZack (GER) Euroleague 125 50 40.0 26 9 34.6 35 26 74.3 153    
2002   Miami-WNBA 266 97 36.5 44 14 31.8 67 55 82.1 263    
2003   Seattle-WNBA 274 112 40.9 46 20 43.5 29 23 79.3 267    
2004   Australia-Olympics 27 9 33.3 2 2 50.0 4 3 75.0 22    

Notes:
1986-1993 played for the Bankstown Bruins, Sydney Bruins/Flames, AIS and Brisbane Blazers in the WNBL. (stats unknown).
1996 Olympic Bronze Medalist.
1998 World Championship Bronze Medalist.
2000, 2004 Olympic Silver Medalist.
2005 hired as Assistant Coach for San Antonio Silver Stars.