Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 6' 4" DOB | 11.17.73
Weight | 164 lbs. Hometown | Kingston, Jamaica
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
93-94   University of Iowa 27 3.8 3.8 0.0 102 1
95-96   University of Iowa 6 6.2 5.2 0.2 31 1
96-97   University of Iowa 26 7.1 4.3 0.9 112 23
1998   Elitzur Delek (ISR) Ronchetti Cup 11 34 9.6 10.5 1.2 43 73 116 13 18 21
1999   Bnei Yehuda (ISR) Ronchetti Cup 8 38 22.5 12.3 1.0 26 7.2 98 8 16 10
2000   Bnei Yehuda (ISR) Ronchetti Cup 6 4.7 0.5 0.2 3 1 7 0
2000   Seattle-WNBA 29 22 7.4 3.7 0.8 38 69 107 22 16 10 45
2001   Seattle-WNBA 32 25 7.4 4.9 0.8 67 90 157 26 24 20 37
01-02   Maccabi Ramat-Hen (ISR) 18 18.1
01-02   Maccabi Ramat-Hen (ISR) Finals 5 21.4
2002   Seattle-WNBA 32 22 7.0 4.4 0.6 46 95 141 19 21 12 44
2002   Seattle-WNBA Playoffs 2 16 2.0 1.5 0.0 2 1 3 0 0 0 2
02-03   Maccabi Ramat-Hen (ISR) 17 19.2 10.2 173
02-03   Maccabi Ramat-Hen (ISR) Finals 5 19.8 11.0 55
2003   Maccabi Ramat-Hen (ISR) FIBA EuroCup 6 32 15.8 8.8 1.7 11 42 53 10 7 11
2003   Maccabi Ramat-Hen (ISR) Israeli Cup 2 20.0 12.0 24
2003   Seattle-WNBA 33 17 4.7 3.9 0.5 53 77 130 15 10 9 29
2004   Centro Energia Caserta (ESP)* 38.5 18.0 11.8 10 61 71 5
2004   Seattle-WNBA 23 11 2.1 2.4 0.2 25 31 56 5 8 3 13
2004   Seattle-WNBA Playoffs 7 8 1.7 2.0 0.1 7 7 14 1 0 1 2
2005   Levoni Taranto (ITA) 24 39 17.6 12.0 0.5 86 202 288 11
2005   Seattle-WNBA 28 7 2.0 1.1 0.1 9 22 31 3 4 2 4
2005   Seattle-WNBA Playoffs 2 3 0.0 0.5 0.5 0 1 1 1 0 0 0
2006   Halcon Avenida Salamanca (ESP) Eurocup 10 26 8.6 6.5 1.4 25 40 65 14 7 9 20
2007   Mizo Pecs (HUN) Euroleague 5 22 4.2 4.2 1.2 7 14 21 6 3 1 6
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
93-94   University of Iowa 103 47 45.6 22 8 36.4 102    
95-96   University of Iowa 27 15 55.6 14 7 50.0 37    
96-97   University of Iowa 149 83 55.7 46 18 39.1 184    
1998   Elitzur Delek (ISR) Ronchetti Cup 91 41 45.1 0 0 0.0 49 26 53.1 106    
1999   Bnei Yehuda (ISR) Ronchetti Cup 129 70 54.3 0 0 0.0 59 40 67.8 180    
2000   Bnei Yehuda (ISR) Ronchetti Cup 25 12 48.0 1 0 0.0 5 4 80.0 28    
2000   Seattle-WNBA 182 83 45.6 35 6 17.1 80 50 62.5 216    
2001   Seattle-WNBA 190 91 47.9 0 0 0.0 83 55 66.3 237    
01-02   Maccabi Ramat-Hen (ISR) 326    
01-02   Maccabi Ramat-Hen (ISR) Finals 107    
2002   Seattle-WNBA 158 84 53.2 1 1 100 73 54 74.0 223    
2002   Seattle-WNBA Playoffs 8 1 12.5 0 0 0.0 4 2 50.0 4    
02-03   Maccabi Ramat-Hen (ISR) 211 108 51.1 96 68 70.8 326    
02-03   Maccabi Ramat-Hen (ISR) Finals 76 38 50.0 27 20 74.1 99    
2003   Maccabi Ramat-Hen (ISR) FIBA EuroCup 65 35 53.8 1 0 0.0 36 25 69.4 95    
2003   Maccabi Ramat-Hen (ISR) Israeli Cup 40    
2003   Seattle-WNBA 132 61 46.2 0 0 0.0 54 34 63.0 156    
2004   Centro Energia Caserta (ESP)* 82 44 54.0 0 0 0.0 25 20 80.0 128    
2004   Seattle-WNBA 55 20 36.4 0 0 0.0 19 8 42.1 48    
2004   Seattle-WNBA Playoffs 9 6 66.7 0 0 0.0 0 0 0.0 12    
2005   Levoni Taranto (ITA) 55 20 36.4 0 0 0.0 19 8 42.1 48    
2005   Seattle-WNBA 41 24 58.5 0 0 0.0 12 7 58.3 55    
2005   Seattle-WNBA Playoffs 1 0 0.0 0 0 0.0 0 0 0.0 0    
2006   Halcon Avenida Salamanca (ESP) Eurocup 70 31 44.3 0 0 0.0 32 24 75.0 86    
2007   Mizo Pecs (HUN) Euroleague 24 8 33.3 0 0 0.0 11 5 45..5 21    

Notes:
Member of the Jamaican National Team.
2000-2002 Leading Scorer in Israeli league.
Member of the 2004 WNBA Champion Seattle Storm.
Retired 5/20/06.

* These numbers may be off since I don't read Spanish or Italian.