Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 5' 10" DOB | 12.7.79
Weight | 158 lbs. Hometown | Columbia, SC
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
98-99   South Carolina 27 28 11.1 5.1 2.3 57 80 137 61 47 4 104
99-00   South Carolina 20 29 14.8 5.6 4.2 25 87 112 84 51 18 108
00-01   South Carolina 27 31 11.0 5.1 3.0 32 106 138 80 52 10 98
01-02   South Carolina 31 32 15.2 6.1 3.0 56 133 189 93 62 7 89
2002   Minnesota-WNBA 29 13 3.1 2.1 0.7 16 45 61 21 13 6 25
2003   Minnesota-WNBA 25 8 2.0 1.3 0.6 9 23 32 14 11 1 20
2004   Washington-WNBA 4 6.0 0.0 1.0 0.5 0 4 4 2 0 1 2
2006   Seattle-WNBA 20 13 2.8 2.4 0.8 9 39 48 17 11 2 25
2006   Seattle-WNBA Playoffs 1 2 0.9 0.0 0.0 0 0 0 0 0 0 0
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
98-99   South Carolina 314 118 37.6 56 12 21.4 90 53 58.9 301    
99-00   South Carolina 248 116 46.8 34 13 38.2 85 51 60.0 296    
00-01   South Carolina 293 112 38.2 105 34 32.4 57 40 70.2 298    
01-02   South Carolina 4141 176 42.5 143 52 36.4 102 68 65.9 472    
2002   Minnesota-WNBA 97 35 36.1 43 14 32.6 9 7 77.8 91    
2003   Minnesota-WNBA 49 21 42.9 20 5 25.0 4 3 75.0 50    
2004   Washington-WNBA 0 0 0.0 0 0 0.0 0 0 0.0 0    
2006   Seattle-WNBA 55 20 36.4 12 2 16.7 18 14 77.8 56    
2006   Seattle-WNBA Playoffs 1 0 0.0 0 0 0.0 0 0 0.0 0    

Notes:
2001 All-SEC Second Team.
2002 Coaches All SEC First Team.
2002 AP First Team All SEC Team.
2002 Honorable Mention AP All America.
Waived 4/23/07.