Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 6' 4" DOB | 12.5.74
Weight | 170 lbs. Hometown | Detroit, MI
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
92-93   Purdue 24 9.2 4.2 0.5 101 13
93-94   Purdue 34 11.4 7.4 1.1 253 37
94-95   Purdue 32 14.2 8.1 1.3 258 43
1995   USA-Jones Cup 8 14.9 7.1 1.3 57 10 5 8
95-96   Purdue 30 15.5 8.8 1.6 264 49
96-97   Atlanta-ABL 39 12.9 6.1 0.9 237 35
97-98   Atlanta-ABL 44 14.0 5.3 1.1 235 47
98-99   New England-ABL 12 10.3 4.9 2.0 59 24
2000   Seattle-WNBA 23 14 4.3 2.5 0.7 19 38 57 16 13 2 35
2001   Brisapor (TUR) 2 40 24.5 9.0 1.5 6 12 18 3 0 12
2001   Seattle-WNBA 22 10 3.5 1.5 0.4 14 18 32 9 8 5 18
01-02   Elizur Ramla (ISR) 18 16.6
01-02   Elizur Ramla (ISR) Playoffs 3 13.0
02-03   Salamanca Halcon (ESP) 9 29 12.2 7.1 51 13 64
03-04   Calais (FRA) 13 34 17.7 7.2 29 65 94
03-04   Calais (FRA) Playoffs 3 32 17.0 6.7 13 7 20
2004   Minnesota-WNBA 34 11 3.6 1.9 0.6 25 41 66 20 18 9 45
2004   Minnesota-WNBA Playoffs 2 9 3.0 1.5 0.5 1 2 3 1 0 1 1
2005   ESB Villenueve d'Ascq Lille Metropole (POR) Europe Cup 6 35 13.7 8.5 1.0 17 34 51 6 9 11 23
2005   Minnesota-WNBA 34 18 6.1 3.1 0.9 35 72 107 31 24 11 37
2006   Chicago-WNBA 34 19 7.4 4.0 0.6 48 88 136 22 19 20 53
2007   Washington-WNBA 9 12 2.7 1.4 0.2 6 7 13 2 4 0 7
2007   Besiktas Colaturka (TUR) EuroCup 10 32 17.4 10.2 1.2 30 72 102 12 13 4 32
2008   Besiktas Colaturka (TUR) EuroCup 8 34 23.9 9.6 1.1 25 52 77 9 14 6 31
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
92-93   Purdue 221    
93-94   Purdue 388    
94-95   Purdue 453    
1995   USA-Jones Cup 87 47 54.0 0 0 0.0 37 25 67.6 119    
95-96   Purdue 465    
96-97   Atlanta-ABL 368 196 53.3 11 3 27.3 146 108 74.0 503    
97-98   Atlanta-ABL 464 214 46.1 14 2 14.3 231 186 80.5 616    
98-99   New England-ABL 103 47 45.6 10 1 10.0 39 28 71.8 123    
2000   Seattle-WNBA 103 36 35.0 9 2 22.2 31 25 80.6 99    
2001   Brisapor (TUR) 46 22 47.8 0 0 0.0 5 5 100 49    
2001   Seattle-WNBA 71 27 38.0 26 10 38.5 17 12 70.6 76    
01-02   Elizur Ramla (ISR) 300    
01-02   Elizur Ramla (ISR) Playoffs 39    
02-03   Salamanca Halcon Viajes (ESP) 54 32 53.7 22 8 36.3 29 22 75.8 110    
03-04   Calais (FRA) 155 82 52.9 22 9 40.9 53 39 73.6 230    
03-04   Calais (FRA) Playoffs 39 19 48.7 7 1 14.3 10 10 100 51    
2004   Minnesota-WNBA 122 49 40.2 17 3 17.6 24 20 83.3 121    
2004   Minnesota-WNBA Playoffs 4 2 50.0 1 0 0.0 4 2 50.0 6    
2004   ESB Villenueve d'Ascq Lille Metropole (POR) Europe Cup 50 26 52.0 12 5 41.7 18 15 83.3 82    
2005   Minnesota-WNBA  173 70 40.5  63 26 41.3 54 43 79.6 209    
2006   Chicago-WNBA 229 95 41.5 63 19 30.2 56 44 78.6 253    
2007   Washington-WNBA 21 9 42.9 7 2 28.6 8 4 50.0 24    
2007   Besiktas Colaturka (TUR) EuroCup 99 53 53.5 25 7 28.0 56 47 83.9 174    
2008   Besiktas Colaturka (TUR) EuroCup 105 64 61.0 24 6 25.0 52 45 86.5 191    

Notes:
1995 Purdue MVP.
1995 Big 10 Player of the Year.
1995-96 named Associated Press Honorable Mention All-America.
1996 Purdue MVP.
Contract terminated by Storm on April 22, 2002.