Stormfans.org Home
Stormfans.org Home Roster
Gameday
Forum
Chat
Gallery
Links
About Us
©2010 Stormfans.org

 

   
Height | 6' 0" DOB | 5.5.74
Weight | 160 lbs. Hometown | Lafayette, LA
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
92-93   Vanderbilt 24 3.2 2.1 0.5 50 11
93-94   Vanderbilt 33 9.2 6.2 1.9 206 64
94-95   Vanderbilt 35 15.5 8.3 3.6 291 126
95-96   Vanderbilt 30 20.4 7.2 3.5 215 105
96-97   San Jose-ABL 39 14.4 5.4 3.0 210 117
97-98   San Jose-ABL 43 32 14.5 7.1 2.5 102 203 305 109 87 7 123
98-99   San Jose-ABL 15 31 13.5 5.9 2.4 25 63 88 36 27 2 56
1999   Orlando-WNBA 32 34 11.4 4.6 2.4 39 107 146 77 41 9 64
2000   Miami-WNBA 31 29 12.8 4.3 2.1 38 94 132 66 35 5 74
2001   Miami-WNBA 32 32 13.9 4.3 2.8 41 96 137 88 55 8 87
2001   Miami-WNBA Playoffs 3 36 10.3 3.3 1.3 4 6 10 4 5 0 8
2002   Miami-WNBA 32 34 14.5 4.8 2.6 58 97 155 83 69 6 71
2002   All-Star Team-WNBA 1 19 7.0 5.0 2.0 2 3 5 2 1 0 0
2003   Minnesota-WNBA 34 28 11.0 4.2 2.6 46 96 142 88 38 6 48
2003   Minnesota-WNBA Playoffs 3 25 8.7 5.3 2.7 5 11 16 8 6 0 8
2004   Basket Spezia Club (ITA)-Europe Cup 14 35 18.3 6.3 1.1 24 64 88 15 55 3 41
2004   Seattle-WNBA 34 30 9.1 4.1 2.4 42 97 139 82 53 6 63
2004   Seattle-WNBA Playoffs 8 31 7.4 5.5 3.5 13 31 44 28 10 0 25
2005   BC Enge Kazan (RUS)-Europe Cup 4 32 15.8 6.3 3.5 7 18 25 14 11 3 14
2005   Charlotte-WNBA 34 32 11.4 4.3 2.7 53 92 145 91 44 2 100
2006   Charlotte-WNBA 34 29 10.6 5.1 2.6 53 119 172 90 55 3 73
2006   San Jose-NWBL 10 25 14.9 5.8 3.8 21 37 58 38 17 0 22
2007   Indiana-WNBA 33 18 5.0 2.9 1.3 35 62 97 42 29 6 39
2007   Indiana-WNBA Playoffs 6 31 8.0 5.3 2.2 15 17 32 13 6 1 5
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
92-93   Vanderbilt 61 32 52.5 27 13 48.1 77    
93-94   Vanderbilt 240 125 52.1 6 3 50.0 75 51 68.0 304    
94-95   Vanderbilt 417 224 53.7 25 8 32.0 118 88 74.6 544    
95-96   Vanderbilt 427 244 57.1 41 13 31.7 147 111 75.5 612    
96-97   San Jose-ABL 487 210 43.1 117 36 30.8 146 105 71.9 561    
97-98   San Jose-ABL 550 238 43.3 127 50 39.4 154 98 63.6 624    
98-99   San Jose-ABL 181 87 48.1 35 10 28.6 34 19 55.9 203    
1999   Orlando-WNBA 345 134 38.8 125 41 32.8 80 55 68.8 364    
2000   Miami-WNBA 380 147 38.7 120 35 29.2 100 67 67.0 396    
2001   Miami-WNBA 417 180 43.2 98 27 27.6 76 57 75.0 444    
2001   Miami-WNBA Playoffs 31 10 32.3 9 2 22.2 11 9 81.8 31    
2002   Miami-WNBA 440 191 43.4 76 26 34.2 89 55 61.8 463    
2002   All-Star Team-WNBA 9 3 33.3 4 1 25.0 0 0 0.0 7    
2003   Minnesota-WNBA 360 138 38.3 73 24 32.9 105 74 70.5 374    
2003   Minnesota-WNBA Playoffs 10 28 35.7 4 0 0.0 8 6 75.0 26    
2004   Basket Spezia Club (ITA)-Europe Cup 106 47 44.3 25 3 12.0 39 34 87.2 137    
2004   Seattle-WNBA 284 117 41.2 42 11 26.2 76 65 85.5 310    
2004   Seattle-WNBA Playoffs 76 25 32.9 12 3 25.0 9 6 66.7 59    
2005   BC Enge Kazan (RUS)-Europe Cup 50 19 38.0 15 7 46.7 10 4 40.0 63    
2005   Charlotte-WNBA 377 146 38.7 56 18 32.1 108 77 71.3 387    
2006   Charlotte-WNBA 343 137 39.9 78 21 26.9 102 64 62.7 359    
2006   San Jose-NWBL 108 54 50.0 27 11 40.7 41 30 73.2 149    
2007   Indiana-WNBA 186 63 33.9 33 9 27.3 42 29 69.0 164    
2007   Indiana-WNBA Playoffs 51 19 37.3 8 4 50.0 12 6 50.0 48    

Notes:
Member of the 1997 & 1998 ABL All-Star Teams.

Member of the 2004 WNBA Champion Seattle Storm.
Signed with Charlotte Sting on 2/14/05.