Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 6' 5\4" DOB | 12.27.75
Weight | 240 lbs. Hometown | Charlotte, NC
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
94-95   Tennessee 37 25 9.0 6.5 0.5 241 19 26 39 56
95-96   Tennessee 35 25 7.5 6.3 0.7 219 25 19 25 50
96-97   Tennessee 32 25 10.5 7.8 0.6 249 20 16 21 73
1998   Sacramento-WNBA 6 5 0.3 1.7 0.0 3 7 10 0 2 0 3
1999   Brisaport Izmit (TUR) Ronchetti Cup 6 40 12.0 10.2 2.3 18 43 61 14 10 0 77
2000   Houston-WNBA 31 22 4.2 4.7 0.3 59 88 147 10 10 16 17
2000   Houston-WNBA Playoffs 6 23 3.7 4.8 0.2 12 17 29 1 3 2 7
2001   Houston-WNBA 32 21 4.6 4.3 0.7 44 94 138 22 12 15 42
2001   Houston-WNBA Playoffs 2 36 9.0 8.5 1.5 4 13 17 3 0 3 4
2001   Fenerbahce SK Istanbul (TUR) Ronchetti Cup 6 33 11.7 8.5 0.7 11 40 51 4 7 2 9
2002   Houston-WNBA 32 26 6.3 5.4 1.2 73 100 173 39 17 24 38
2002   Houston-WNBA Playoffs 3 17 2.7 3.0 0.3 2 7 9 1 0 6 4
2003   Houston-WNBA 22 16 3.5 2.9 0.6 19 44 63 13 3 7 20
2003   Houston-WNBA Playoffs 3 10 0.0 6.7 0.0 2 18 20 0 2 0 1
2004   Houston-WNBA 33 20 4.3 3.7 0.8 30 92 122 27 9 17 31
2004   Technological University (RUS) EuroCup 7 28 10.3 8.3 0.1 12 46 58 1 5 3 16
2005   Fenerbahce SK Istanbul (TUR) EuroCup 11 27 11.8 7.0 0.7 22 55 77 8 11 8 17
2006   Seattle-WNBA 32 20 4.7 3.9 0.5 31 93 124 17 10 17 31
2006   Seattle-WNBA Playoffs 3 21 6.3 4.3 1.7 4 9 13 5 1 1 3
2006   Wisla Can-Pack Krakow (POL) Euroleague 12 35 13.4 9.0 1.6 35 73 108 19 19 4 28
2007   PBC CSKA Sofia (BUL) EuroCup 8 32 14.4 10.0 2.4 25 55 80 19 4 6 16
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
94-95   Tennessee 246 126 51.2 8 2 25.0 108 80 74.1 334    
95-96   Tennessee 226 110 48.7 5 1 20.0 68 42 61.8 263    
96-97   Tennessee 233 123 52.8 1 0 0.0 121 89 73.6 335    
1998   Sacramento-WNBA 6 0 0.0 0 0 0.0 4 2 50.0 2    
1999   Brisaport Izmit (TUR) Ronchetti Cup 81 29 35.8 1 0 0.0 15 14 93.3 72    
2000   Houston-WNBA 100 48 48.0 0 0 0.0 50 35 70.0 131    
2000   Houston-WNBA Playoffs 20 10 50.0 0 0 0.0 2 2 100 22    
2001   Houston-WNBA 138 62 44.9 0 0 0.0 28 24 85.7 148    
2001   Houston-WNBA Playoffs 17 7 41.2 0 0 0.0 7 4 57.1 18    
2001   Fenerbahce SK Istanbul (TUR) Ronchetti Cup 56 28 50.0 0 0 0.0 23 14 60.9 70    
2002   Houston-WNBA 178 77 43.3 2 0 0.0 58 47 81.0 201    
2002   Houston-WNBA Playoffs 9 4 44.4 0 0 0.0 0 0 0.0 8    
2003   Houston-WNBA 62 30 48.4 0 0 0.0 23 17 73.9 77    
2003   Houston-WNBA Playoffs 6 0 0.0 0 0 0.0 0 0 0.0 0    
2004   Houston-WNBA 118 59 50.0 0 0 0.0 32 24 75.0 142    
2004   Technological University (RUS) EuroCup 55 28 50.9 0 0 0.0 20 16 80.0 72    
2005   Fenerbahce SK Istanbul (TUR) EuroCup 99 48 48.5 0 0 0.0 43 34 79.1 130    
2006   Seattle-WNBA 147 61 41.5 0 0 0.0 37 28 75.7 150    
2006   Seattle-WNBA Playoffs 12 6 50.0 0 0 0.0 7 7 100 19    
2006   Wisla Can-Pack Krakow (POL) Euroleague 126 59 46.8 0 0 0.0 51 43 84.3 161    
2007   PBC CSKA Sofia (BUL) EuroCup 94 38 40.4 0 0 0.0 51 39 76.5 115    

Notes:
Member of 1996, 1997 NCAA Championship Team (Tennessee).
1996 NCAA Final Four All-Tournament Team.
Member of 2000 Houston Comet Championship Team.