Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 5' 11" DOB | 7.19.82
Weight | 165 lbs. Hometown | New Orleans, LA
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
00-01   Louisiana State 30 21 8.4 4.1 1.3 124 40 30 11 44
01-02   Louisiana State 30 24 8.9 5.3 1.4 159 41 28 21 41
02-03   Louisiana State 34 29 9.5 2.4 2.6 81 89 49 10 58
04-05   Florida State 32 34 19.2 5.6 1.5 179 47 35 25 84
2005   Houston-WNBA 26 7 1.3 0.7 0.3 9 8 17 7 3 0 3
2005   Houston-WNBA Playoffs 2 1 0.0 0.0 0.0 0 0 0 0 1 0 1
2006   Houston-WNBA 33 21 7.5 2.0 1.0 11 54 65 32 16 4 36
2006   Houston-WNBA Playoffs 2 17 7.0 1.5 0.5 3 0 3 1 0 0 0
2007   Houston-WNBA 29 11 3.5 1.0 0.9 8 22 30 27 13 0 20
2008   Gran Canaria (ESP) EuroCup 8 38 23.5 6.1 2.4 12 37 49 19 11 2 26
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
00-01   Louisiana State 214 100 46.7 34 13 38.2 53 40 75.5 279    
01-02   Louisiana State 236 106 44.9 76 23 30.3 43 31 72.1 312    
02-03   Louisiana State 306 125 40.8 134 48 35.8 34 25 73.5 419    
04-05   Florida State 504 236 46.8 129 42 32.6 159 101 63.5 876    
2005   Houston-WNBA 217 87 27.7 26 5 19.2 2 2 100 33    
2005   Houston-WNBA Playoffs 0 0 0.0 0 0 0.0 0 0 0.0 0    
2006   Houston-WNBA 217 87 40.1 120 44 36.7 39 29 74.4 247    
2006   Houston-WNBA Playoffs 17 5 29.4 8 2 25.0 4 2 50.0 14    
2007   Houston-WNBA 111 31 27.9 67 20 29.9 22 20 90.9 102    
2008   Gran Canaria (ESP) EuroCup 62 37 59.7 68 26 38.2 42 36 85.7 188    

Notes:
2005 All-ACC First Team.