Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 5' 9" DOB | 10.16.80
Weight | 150 lbs. Hometown | Syosset, NY
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
98-99   University of Connecticut 8 20 5.1 2.0 3.1 3 13 16 25 15 1 16
99-00   University of Connecticut 37 28 10.9 2.5 4.3 14 80 94 160 69 1 80
2000   USA Basketball-Jones Cup 4 2.0 2.5 4.3 10 17 5 0
00-01   University of Connecticut 34 28 10.9 2.6 5.0 20 69 89 169 63 4 88
01-02   University of Connecticut 39 30 14.4 3.4 5.9 25 106 131 231 96 9 93
2002   Seattle-WNBA 32 35 14.4 2.6 6.0 17 66 83 191 55 3 109
2002   All Star Team-WNBA 1 21 2.0 5.0 7.0 4 1 5 7 1 0 1
2002   Seattle-WNBA Playoffs 2 37 14.0 0.0 6.0 0 0 0 12 5 0 5
2002   USA Basketball-World Championship 7 16 4.3 1.0 0.4 1 6 7 3 6 0 7
2002   Opal World Challenge 4 3.3 1.3 1.0 5 4 1 0 9
2003   Springfield-NWBL 19 33 12.0 2.6 7.0 5 44 49 133 37 2 68
2003   Springfield-NWBL Playoffs 2 37 11.5 4.5 9.5 2 7 9 19 0 0 7
2003   Seattle-WNBA 33 34 12.5 3.4 6.5 22 91 113 213 46 0 104
2003   All Star Team-WNBA 1 22 11.0 4.0 2.0 1 3 4 2 0 0 2
2004   USA Basketball-European,Cuba & Domestic Tours 23 19 4.1 2.2 3.9 6 44 50 90 28 2 44
2004   Seattle-WNBA 34 33 12.9 3.1 5.4 22 84 106 184 51 5 87
2004   USA Basketball-Olympics 7 13 2.9 0.9 1.1 0 6 6 8 2 0 6
2004   Seattle-WNBA Playoffs 8 29 8.5 3.3 5.3 5 21 26 42 12 0 16
2005   Dynamo Moscow (RUS)-Euroleague 10 33 9.3 3.6 2.7 8 28 36 27 15 0 30
2005   Seattle-WNBA 30 34 12.1 2.4 5.9 21 51 72 176 29 6 87
2005   All Star Team-WNBA 1 19 14.0 3.0 4.0 1 3 4 3 1 0 0
2005   Seattle-WNBA Playoffs 3 34 9.0 1.7 4.3 1 4 5 13 3 0 4
2006   Seattle-WNBA 34 31 11.4 3.0 4.8 24 78 102 162 61 5 88
2006   All Star Team-WNBA 1 18 9.0 2.0 3.0 1 1 2 3 2 1 2
2006   Seattle-WNBA Playoffs 3 35 12.7 2.7 3.3 3 5 8 10 1 2 7
2006   Dynamo Moscow (RUS)-Euroleague 8 30 5.5 4.0 4.1 6 26 32 33 12 1 17
2006   USA Basketball 3 23 5.0 3.0 2.0 1 8 9 6 3 0 1
2007   Seattle-WNBA 29 32 10.4 2.0 4.9 8 49 57 143 43 8 67
2007   All Star Team-WNBA (DNP)
2007   Seattle-WNBA Playoffs 2 36 16.5 2.0 5.0 0 4 4 10 4 4 0
2007    Spartak Moscow (RUS)-Euroleague 10 20 4.6 2.0 2.5 8 12 20 25 9 0 12
07-08    USA Basketball 2 31 9.0 4.0 3.0 3 5 8 6 5 0 9
2008     Spartak Moscow (RUS)-Euroleage 10 33 8.8 2.9 4.4 3 26 29 44 15 1 21
<
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
98-99   University of Connecticut 41 16 39.0 19 6 31.6 4 3 75.0 41    
99-00   University of Connecticut 279 140 50.2 145 72 49.7 59 53 89.8 405    
2000   USA Basketball-Jones Cup 13 3 23.1 3 1 33.3 4 1 25.0 8    
00-01   University of Connecticut 309 137 44.3 139 60 43.2 45 35 77.8 369    
01-02   University of Connecticut 392 198 50.5 148 69 46.6 104 98 94.2 563    
2002   Seattle-WNBA 375 151 40.3 142 57 40.1 112 102 91.1 461    
2002   All Star Team-WNBA 8 1 12.5 5 0 0.0 0 0 0.0 2    
2002   Seattle-WNBA Playoffs 22 9 40.9 11 3 27.3 7 7 100 28    
2002   USA Basketball-World Championships 27 9 33.3 12 4 33.3 8 8 100 30    
2002   Opal World Challenge 16 6 37.5 4 1 25.0 0 0 0.0 13    
2003   Springfield-NWBL 176 83 47.2 73 29 39.7 37 33 89.2 228    
2003   Springfield-NWBL Playoffs 21 8 38.1 8 1 12.5 6 6 100 23    
2003   Seattle-WNBA 361 152 42.1 139 49 35.3 69 61 88.4 414    
2003   All Star Team-WNBA 8 3 37.5 4 1 25.0 5 4 80.0 11    
2004   USA Basketball-European,Cuba & Domestic Tours 90 37 41.1 53 17 32.1 6 4 66.7 95    
2004   Seattle-WNBA 326 151 46.3 146 64 43.8 85 73 85.9 439    
2004   USA Basketball-Olympics 30 9 30.0 16 2 12.5 0 0 0.0 20    
2004   Seattle-WNBA Playoffs 61 23 37.7 20 6 30.0 21 16 76.2 68    
2005   Dynamo Moscow (RUS)-Euroleague 48 27 56.3 30 11 36.7 15 6 40.0 93    
2005   Seattle-WNBA 294 130 44.2 103 45 43.7 69 59 85.5 364    
2005   All Star Team-WNBA 6 5 83.3 3 3 100 2 1 50.0 14    
2005   Seattle-WNBA Playoffs 33 9 27.3 15 2 13.3 8 7 87.5 27    
2006