Stormfans.org Home
Stormfans.org Home Roster
Gameday
Fanstuff
Forum
Roster
Chat
Gallery
View
Boosters
Links
About Us
   
Height | 6' 0" DOB | 3.25.71
Weight | 145 lbs. Hometown | Brownfield, TX
                             
Year   Team-League G MPG PPG RPG APG OFF DEF TOT AST STL BLK TO
91-92   Texas Tech 32 21.6 8.9 4.8 285 152
92-93   Texas Tech 34 28.6 9.2 4.1 312 139
1994   USA Basketball-World Championships 8 9.1 3.5 0.9 28 7 7 4
95-96   USA Basketball-Cummulative 41 11.9 4.3 2.7 176 112 100 18
1996   USA Basketball-Olympics 8 13.0 3.5 3.9 28 31 12 5
1997   Houston-WNBA 9 14 7.1 1.7 0.8 6 9 15 7 7 4 4
1997   Houston-WNBA Playoffs 2 7 0.0 1.5 0.0 1 2 3 0 0 1 0
1998   Houston-WNBA 29 32 15.6 5.1 2.1 39 110 149 62 72 14 58
1998   Houston-WNBA Playoffs 5 38 14.6 10.0 5.2 7 43 50 26 9 7 16
1999   Houston-WNBA 32 34 18.3 6.3 4.0 48 154 202 127 76 46 83
1999   All-Star Game-WNBA 1 19 8.0 8.0 0.0 1 7 8 0 3 2
1999   Houston-WNBA Playoffs 6 36 14.7 3.7 1.2 7 15 22 7 14 3 12
1999   USA Basketball-Winter European Tour 5 13.4 5.2 3.4 26 17 18 4
99-00   USA Basketball-Cummulative 5 10.2 3.2 3.4 16 17 7 5
2000   Houston-WNBA 31 35 20.7 6.3 3.8 40 155 195 119 87 33 82
2000   All-Star Game-WNBA 1 13 6.0 6.0 3.0 1 5 6 3 0 0 2
2000   Houston-WNBA Playoffs 6 37 18.8 5.7 3.2 9 25 34 19 17 0 12
2000   USA Basketball-Olympics 8 13.4 4.6 3.0 37 24 8 3
2002   Houston-WNBA 32 36 18.5 4.9 3.3 30 128 158 107 88 23 87
2002   All-Star Game-WNBA 1 23 11.0 6.0 3.0 5 1 6 3 2 0 2
2002   Houston-WNBA Playoffs 3 42 24.3 7.3 5.7 10 12 22 17 12 2 8
2002   USA Basketball-Opals World Challenge 4 15.5 4.3 1.5 17 6 10 8
2002   USA Basketball-World Championship 9 16.9 4.1 2.0 37 18 24 1
2003   Houston-WNBA 31 35 15.6 4.6 3.9 32 111 143 121 77 26 73
2003   All-Star Game-WNBA 1 20 4.0 4.0 4.0 0 4 4 4 1 0 2
2003   Houston-WNBA Playoffs 3 37 18.7 6.3 4.3 2 17 19 13 4 2 5
2003   Houston-NWBL 13 33 20.5 6.5 3.9 25 60 85 51 29 5 29
2003   Pro Cup Playoffs-NWBL 2 37 19.0 5.0 3.0 2 8 10 6 2 1 6
2004   Houston-WNBA 31 35 14.8 4.9 2.9 38 115 153 91 47 16 59
2004   All-Star Game-WNBA
2004   Dallas-NWBL 9 32 15.6 5.2 4.4 19 28 47 40 22 5 19
2004   Pro Cup Playoffs-NWBL 2 40 17.5 4.0 3.0 1 7 8 6 2 0 7
2004   USA Basketball-Olympics 8 9.1 4.0 1.6 32 13 19 2
2004   USA Basketball-Cummulative 11 10.1 3.6 3.1 40 34 16 3
2005   Houston-WNBA 33 37 18.6 3.6 4.3 27 92 119 141 66 26 72
2005   All-Star Game-WNBA 1 25 15.0 4.0 2.0 1 3 4 2 0 0 1
2005   Houston-WNBA Playoffs 5 38 18.4 5.6 3.8 8 20 28 19 7 2 15
2005   Lubbock-NWBL 10 36 19.7 6.0 3.4 22 38 60 34 24 5 20
2005   VBM-SGAU (RUS) Euroleague 9 20 7.1 3.2 1.9 10 19 29 17 14 5 12
2006   Houston-WNBA 31 36 15.5 5.9 3.7 34 149 183 115 64 9 74
2006   All-Star Game-WNBA 1 26 6.0 2.0 4.0 1 1 2 4 1 1 1
2006   Houston-WNBA Playoffs 2 32 11.0 2.5 1.5 0 5 5 3 2 2 2
2006   USA Basketball-Spring Training 3 13.7 5.7 3.0 17 9 6 0
2006   USA Basketball-World Championship 9 3.0 2.9 1.8 26 16 6 1
2007   Houston-WNBA 3 35 7.7 5.7 3.7 3 14 17 11 5 1 9
                             
Year   Team-League FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% PTS    
91-92   Texas Tech 527 265 50.3 61 25 41.0 167 135 80.8 690    
92-93   Texas Tech 652 365 56.0 78 32 41.0 243 211 86.8 973    
1994   USA Basketball-World Championships 52 29 55.8 11 7 63.6 12 8 66.7 73    
95-96   USA Basketball-Cummulative 399 195 48.9 121 42 34.7 70 55 78.6 487    
1996   USA Basketball-Olympics 86 47 54.7 20 7 35.0 4 3 75.0 104    
1997   Houston-WNBA 53 25 47.2 16 4 25.0 14 10 71.4 64    
1997   Houston-WNBA Playoffs 5 0 0.0 2 0 0.0 0 0 0.0 0    
1998   Houston-WNBA 405 173 42.7 100 36 36.0 86 71 82.6 453    
1998   Houston-WNBA Playoffs 61 27